CSCS Track Goes To State 2013

State Runners & Events
Anderson, Annika - SMR, 4x1, 4x2, 200 Buchalter, Ryan - 400, 800, 4x8, 4x4
Delgado, Emilie - 4x4 Dunn, Jake - 800, 4x8, 4x4
Kassing, Kristen - SMR, 4x1, 4x2 Jacobson, Michael - 100H, 300H
Mazza, Meghan - 4x4 Marsh, Danny - 400, 800, 4x8, 4x4
Skrastins, Abby - TJ, 4x1, 4x2, 4x4 Ringling, Jeff - 4x4
Struttmann, Hannah - 400, 800, SMR, 4x4 Van Os, Andrew - 4x8
Swenson, Hannah - 100, 4x1, 4x2, SMR
Topper, Abby - 3200
CSCS Track and Field
Welcome
Welcome to the CSCS Track and Field homepage! Please click on the following links:
Coach Info
Head Coach Mike Caton
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
719.268.2162 (w) 719.351.7556 (c)
Assistant Coach Traci Trimbach
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
719.351.8252
Throws Coach Elgin Fitzgerald
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Jumps Coach Anderson Miller
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Assistant Distance Coach Jennifer Russell
Assistant Coach Steph Kenney
News
The first practice of the 2013 season begins on Monday, February 25.Nutrition Tips
Protein: Because of the protein requirements that young athletes need to recover from strenuous activity, we strongly encourage all our athletes to supplement with protein. Our recommendations based on quality and price are:
- Maximum Sports Nutrition (Academy and Flintridge-behind McDonalds): Elite brand protein
- Costco: EAS Protein in large bags
- Costco: Tiger Milk in cartons
Track Bag
Keep these items in your track bag at all times! Colorado weather is unpredictable and you need to be prepared for all kinds of conditions.
- Hat/beanie
- Gloves
- Tights or sweat bottoms
- Layers of clothes (long-sleeve shirts, hoodies)
- Extra socks
- Sunglasses
- Any necessary medications (ibuprofen, band aids, inhaler, sports tape, sunscreen, contact lens solution)
- Water bottle
- Spikes
- Running shoes
- Sports watch with timer
Records
| Boys Track | Girls Track | |||
| Category | Individual Performance | Athlete(s) & Season | Individual Performance | Athlete(s) & Season |
| 100 Meter | 10.82 | B.Bultje '02 | 12.88 | S. Andrews '97 |
| 200 Meter | 21.82 | B.Bultje '02 | 26.14 | T. Kenney '09 |
| 400 Meter | 49.11 | B.Bultje '02 | 59.23 | T. Kenney '11 |
| 800 Meter | 1:57.68 | B.Wold '07 | 2.19.4 | S. Allison '90 |
| 1600 Meter | 4:24.23 | C.Mckenzie '02 | 5.27.25 | H. Struttmann '12 |
| 3200 Meter | 9:28.4 | C.Mckenzie '02 | 11.48.00 | B. Huffman '06 |
| 110 Meter HH | 14.13 | B. Meyer '95 | 14.93 | T. Kenney '11 |
| 300 Meter HH | 38.39 | B. Meyer '95 | 46.71 | V. Cox '12 |
| 400 Meter Relay | 44.25 | R. Tillman, J. Kenney, M. Pistor, B. Bultje '02 | 50.02 | Bultje, Tegtmeier, T. Kenney, Cox '10 |
| 800 Meter Relay | 1:30.76 | M. Everson, N. Walker, D. Reinhard, R. Webb '99 | 1.50.0 | Pearcy, Tegtmeier, T. Kenney, S. Kenney '08 |
| 1600 Meter Relay | 3:22.95 | S. Marsh, R. Buchalter, D. Marsh., J. Applegate '12 | 4.09.50 | T. Cox, M. Mazza, H. Struttmann, N. Russell '12 |
| 3200 Meter Relay | 8:03.05 | S. Marsh, R. Buchalter, D. Marsh., S. Topper '12 | 10.05.0 | B. Huffman, M. Mathews, S. Goss, L. Hampton '06 |
| 800 Medley | N/A | N/A | 1.57.0 | A. Trimbach, J. Beach, L. Hestermann, J. Kruse '06 |
| Shot Put | 46'6.5" | J. Duarte '95 | 35' 3.5" | L. Driscoll '00 |
| Discus | 163'11" | J. Duarte '95 | 109' 10" | L. Walker '01 |
| Long Jump | 21'10.25" | J. Hwang '95 | 17' 8.25" | T. Kenney '09 |
| Triple Jump | 43'8" | J. Hwang '95 | 33' 11" | K. Scott '06 |
| High Jump | 6'4" | G. Driscoll '96 | 5' 3" | T. Kenney '09 |
| Pole Vault | 14'0" | A. Griffith '05 | 10' 3.25" | S. Yosinski '05 |







